|
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 102 | Wed, 02/24/2010 | 4:00 PM | Kino #5 | Cowboy Up Rodeo Tournament | Sabino 2010 Varsity | Cholla High School | 10 - 0 | box |
| 74 | Fri, 02/26/2010 | 7:00 PM | Kino #5 | Cowboy Up Rodeo Tournament | Cactus Shadows Phx | Sabino 2010 Varsity | 5 - 6 | box |
| 75 | Sat, 02/27/2010 | 10:00 AM | Kino #4 | Cowboy Up Rodeo Tournament | Sabino 2010 Varsity | Mt View High Schhol | 8 - 7 | box |
| 80 | Sat, 02/27/2010 | 1:00 PM | Kino #6 | Cowboy Up Rodeo Tournament | Sabino 2010 Varsity | Santa Rita High School | 7 - 6 | box |
| 57 | Tue, 03/02/2010 | 4:00 PM | Rincon High School | | Rincon | Sabino 2010 Varsity | 1 - 8 | box |
| 82 | Tue, 03/02/2010 | 4:01 PM | Sabino High School | | Sabino Junior Varsity | Rincon | | |
| 58 | Fri, 03/05/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino 2010 Varsity | Sunnyside | 2 - 9 | box |
| 59 | Thu, 03/11/2010 | 4:00 PM | Santa Rita High School | | Santa Rita | Sabino 2010 Varsity | 0 - 8 | box |
| 85 | Thu, 03/11/2010 | 4:01 PM | Sabino High School Baseball Field | | Sabino Junior Varsity | Santa Rita | | |
| 60 | Fri, 03/12/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino 2010 Varsity | Buena | 10 - 6 | box |
| 86 | Fri, 03/12/2010 | 4:01 PM | Buena High School | | Buena | Sabino Junior Varsity | | |
| 87 | Tue, 03/16/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino Junior Varsity | Tucson High | | |
| 61 | Tue, 03/16/2010 | 6:30 PM | Cherry Field | | Tucson High | Sabino 2010 Varsity | | |
| 62 | Thu, 03/18/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino 2010 Varsity | Sahuaro | | |
| 83 | Fri, 03/19/2010 | 4:00 PM | Sunnyside High School | | Sunnyside | Sabino Junior Varsity | | |
| 84 | Tue, 03/23/2010 | 4:00 PM | Sahuaro High School | | Sahuaro | Sabino Junior Varsity | | |
| 81 | Thu, 03/25/2010 | 4:00 PM | Desert View High School | | Desert View | Sabino 2010 Varsity | | |
| 88 | Thu, 03/25/2010 | 4:01 PM | Sabino High School Baseball Field | | Sabino Junior Varsity | Desert View | | |
| 89 | Fri, 03/26/2010 | 4:01 PM | Sabino High School Baseball Field | | Sabino Junior Varsity | Cienega | | |
| 63 | Fri, 03/26/2010 | 6:00 PM | Cienga High School | | Cienega | Sabino 2010 Varsity | | |
| 64 | Tue, 03/30/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino 2010 Varsity | Nogales | | |
| 90 | Tue, 03/30/2010 | 4:01 PM | Nogales High School | | Nogales | Sabino Junior Varsity | | |
| 76 | Wed, 03/31/2010 | 5:00 PM | Cherry Field | Cherry Field Classic | Sabino 2010 Varsity | Green Mountain, CO | | |
| 103 | Wed, 03/31/2010 | 8:00 PM | Cherry Field | Cherry Field Classic | Sabino 2010 Varsity | Arvada West High School ,CO | | |
| 77 | Thu, 04/01/2010 | 11:00 AM | Cherry Field | Cherry Field Classic | Sabino 2010 Varsity | Bear Creek High School, CO | | |
| 78 | Fri, 04/02/2010 | 8:00 AM | Santa Rita High School | Cherry Field Classic | Sabino 2010 Varsity | To be determined 2 | | |
| 79 | Sat, 04/03/2010 | 8:00 AM | Cherry Field | Cherry Field Classic | Sabino 2010 Varsity | To be determined 2 | | |
| 65 | Tue, 04/06/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino 2010 Varsity | Ironwood | | |
| 91 | Tue, 04/06/2010 | 4:01 PM | Ironwood Ridge High School | | Ironwood | Sabino Junior Varsity | | |
| 66 | Fri, 04/09/2010 | 4:00 PM | Pueblo High School | | Pueblo | Sabino 2010 Varsity | | |
| 92 | Fri, 04/09/2010 | 4:01 PM | Sabino High School Baseball Field | | Sabino Junior Varsity | Pueblo | | |
| 67 | Tue, 04/13/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino 2010 Varsity | CDO | | |
| 93 | Tue, 04/13/2010 | 4:01 PM | CDO | | CDO | Sabino Junior Varsity | | |
| 68 | Thu, 04/15/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino 2010 Varsity | Catalina Foothills | | |
| 94 | Thu, 04/15/2010 | 4:01 PM | Catilina Foothills High School | | Catalina Foothills | Sabino Junior Varsity | | |
| 69 | Wed, 04/21/2010 | 4:00 PM | Sabino High School Baseball Field | | Flowing Wells | Sabino 2010 Varsity | | |
| 95 | Wed, 04/21/2010 | 4:01 PM | Flowing Wells HS | | Sabino Junior Varsity | Flowing Wells | | |
| 70 | Tue, 04/27/2010 | 4:00 PM | Sabino High School Baseball Field | | Sabino 2010 Varsity | Pueblo | | |
| 96 | Tue, 04/27/2010 | 4:00 PM | Pueblo High School | | Pueblo | Sabino Junior Varsity | | |
| 97 | Thu, 04/29/2010 | 4:00 PM | CDO | | CDO | Sabino 2010 Varsity | | |
| 71 | Thu, 04/29/2010 | 4:01 PM | Sabino High School Baseball Field | | Sabino Junior Varsity | CDO | | |
| 72 | Wed, 05/05/2010 | 4:00 PM | Catilina Foothills High School | | Catalina Foothills | Sabino 2010 Varsity | | |
| 98 | Wed, 05/05/2010 | 4:01 PM | Catilina Foothills High School | | Sabino Junior Varsity | Catalina Foothills | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
| Practices |
| No practices found. |
|
|
|
|
|
 |
|